





ST Suspension
ST coilover kit ST XA galvanized steel (with hardness adjustment) for BMW 3 Series Touring (G21, G81) 07/2019-
Produktionszeit ca. 1-2 Wochen
Vehicle with electronic damper control
Axle load VA
Choose options
Produktionszeit ca. 1-2 Wochen
Vehicle with electronic damper control
Axle load VA
Produktionszeit ca. 1-2 Wochen
Vehicle with electronic damper control
Axle load VA
- Lowering at front axle: 40-60 mm
- Rear axle lowering: 40-60 mm
- Version: XA
- Adjustment: Thread
- Firmness adjustment: Rebound damping
- Approval: Partial report (§19.3)
- Axle load VA: -1070 kg (xDrive: -1070 kg/1071-1160 kg)
- Axle load HA: -1345 kg (xDrive: -1350 kg)
- Scope of delivery: Set of front axle threaded struts, rear axle springs with height adjustment + dampers
Conditions/Notes
For vehicles equipped with electronic damper control, this must be deactivated according to the instructions.
suitable for
| Manufacturer | Model | execution | body | fuel | performance | Engine displacement | cylinder | drive |
|---|---|---|---|---|---|---|---|---|
| BMW | 3 Series Touring (G21, G81) G3K 07/2019- | 320 e Plug-in Hybrid | combination | Petrol/Electric | 120 kW | 1998 cc | 4 | rear-wheel drive |
| BMW | 3 Series Touring (G21, G81) G3K 07/2019- | 320 e Plug-in Hybrid | combination | Petrol/Electric | 150 kW | 1998 cc | 4 | rear-wheel drive |
| BMW | 3 Series Touring (G21, G81) G3K 07/2019- | 330 e Plug-in Hybrid | combination | Petrol/Electric | 135 kW | 1998 cc | 4 | rear-wheel drive |
| BMW | 3 Series Touring (G21, G81) G3K 07/2019- | 330 e Plug-in Hybrid | combination | Petrol/Electric | 215 kW | 1998 cc | 4 | rear-wheel drive |
| BMW | 3 Series Touring (G21, G81) G3K 07/2019- | 316 d | combination | Diesel | 85 kW | 1995 cc | 4 | rear-wheel drive |
| BMW | 3 Series Touring (G21, G81) G3K 07/2019- | 316 d | combination | Diesel | 90 kW | 1995 cc | 4 | rear-wheel drive |
| BMW | 3 Series Touring (G21, G81) G3K 07/2019- | 316d Mild Hybrid | combination | Diesel/Electric | 85 kW | 1995 cc | 4 | rear-wheel drive |
| BMW | 3 Series Touring (G21, G81) G3K 07/2019- | 318 d | combination | Diesel | 100 kW | 1995 cc | 4 | rear-wheel drive |
| BMW | 3 Series Touring (G21, G81) G3K 07/2019- | 318 d | combination | Diesel | 110 kW | 1995 cc | 4 | rear-wheel drive |
| BMW | 3 Series Touring (G21, G81) G3K 07/2019- | 318 i | combination | petrol | 115 kW | 1998 cc | 4 | rear-wheel drive |
| BMW | 3 Series Touring (G21, G81) G3K 07/2019- | 320 d | combination | Diesel | 120 kW | 1995 cc | 4 | rear-wheel drive |
| BMW | 3 Series Touring (G21, G81) G3K 07/2019- | 320 d | combination | Diesel | 140 kW | 1995 cc | 4 | rear-wheel drive |
| BMW | 3 Series Touring (G21, G81) G3K 07/2019- | 320 i | combination | petrol | 135 kW | 1998 cc | 4 | rear-wheel drive |
| BMW | 3 Series Touring (G21, G81) G3K 07/2019- | 330 i | combination | petrol | 180 kW | 1998 cc | 4 | rear-wheel drive |
| BMW | 3 Series Touring (G21, G81) G3K 07/2019- | 330 i | combination | petrol | 190 kW | 1998 cc | 4 | rear-wheel drive |
| BMW | 3 Series Touring (G21, G81) G3K 07/2019- | 320 d Mild Hybrid xDrive | combination | Diesel/Electric | 120 kW | 1995 cc | 4 | All-wheel drive |
| BMW | 3 Series Touring (G21, G81) G3K 07/2019- | 320 d Mild Hybrid xDrive | combination | Diesel/Electric | 140 kW | 1995 cc | 4 | All-wheel drive |
| BMW | 3 Series Touring (G21, G81) G3K 07/2019- | 330 d Mild Hybrid xDrive | combination | Diesel/Electric | 210 kW | 2993 cc | 6 | All-wheel drive |
| BMW | 3 Series Touring (G21, G81) G3K 07/2019- | 330d xDrive | combination | Diesel | 195 kW | 2993 cc | 6 | All-wheel drive |
| BMW | 3 Series Touring (G21, G81) G3K 07/2019- | M 340 d Mild-Hybrid xDrive | combination | Diesel/Electric | 250 kW | 2993 cc | 6 | All-wheel drive |
| BMW | 3 Series Touring (G21, G81) G3K 07/2019- | M 340 i Mild-Hybrid xDrive | combination | Petrol/Electric | 275 kW | 2998 cc | 6 | All-wheel drive |
| BMW | 3 Series Touring (G21, G81) G3K 07/2019- | M 340 i xDrive | combination | petrol | 275 kW | 2998 cc | 6 | All-wheel drive |
| BMW | 3 Series Touring (G21, G81) G3K 07/2019- | M 340 i xDrive | combination | petrol | 285 kW | 2998 cc | 6 | All-wheel drive |
We receive a large number of custom orders and inquiries daily, so it's not always possible for us to have every item in stock at all times. If you need the item urgently, please contact us. here to our sales team, to check stock levels before making your purchase.
We completely understand if you are unsure whether a part is compatible with your car. Therefore, we strongly recommend that you contact your vehicle manufacturer here. Inquiry to us Please contact us. Our friendly sales team will then get in touch with you to confirm if this part is the correct one you are looking for.
All our products come with a standard 2-year warranty. However, this depends on the type of product. See details below. here.
At Upgrade my Car (R-Trade GmbH), we place great importance on fully informing our customers about the intended use of our products. Please note that, unless otherwise specified, all our products are specifically designed for professional racing use. They are intended exclusively for use in competitions on racetracks sanctioned by an officially recognized racing organization. We would like to point out that any use of our products outside of these conditions, including recreational off-road driving, may potentially violate local, state, or federal laws. It is important to understand that Upgrade my Car (R-Trade GmbH) assumes no liability for the legality of using our products on public roads. The responsibility for complying with applicable laws lies solely with the purchaser. We strongly recommend that our customers familiarize themselves with and comply with the relevant legal regulations before using our products.





