ST Gewindefedern für Audi A4 B9 8W Avant Quattro
ST Gewindefedern für Audi A4 B9 8W Avant Quattro
ST Gewindefedern für Audi A4 B9 8W Avant Quattro
ST Gewindefedern für Audi A4 B9 8W Avant Quattro

ST Suspension

ST coilover springs for Audi A4 B9 8W Avant Quattro

Offer price€867.18 Regular price€894.00

Including taxes. Shipping costs will be calculated at checkout

SKU: 11716

Lieferzeit: ca. 5–10 Werktage (Herstellerlager)

Diameter VA (mm):

Diameter VA (mm)

Vehicle with electronic damper control:

Vehicle with electronic damper control

NEED HELP?

Customer Support

We are available Monday to Friday (9:30 – 17:00), closed Saturday to Sunday and public holidays.

Contact

Would you like to get in touch with our teams? Visit our Contact page, to send us a message.

Models only: Year of manufacture: 10/2015- Axle load front/rear (kg): -1135/-1265

  • Front/rear axle adjustment: Threaded/threaded
  • Approval: Partial report (§19.3)
  • Scope of delivery: Set (VA+HA)
  • Lowering front/rear axle: 20-45 mm/20-45 mm
  • Vehicle with electronic damper control: No
  • Front axle strut diameter: 53 mm
  • Clamping diameter VA: 50 mm
  • Design: Threaded springs

DOLU0UARMONDT6VTB15NN

Conditions/Notes

  • Front and rear axle height adjustable (spring set consisting of front and rear axle springs with height adjustment, can only be used with standard shock absorbers)

suitable for

Manufacturer Model execution body fuel performance Engine displacement cylinder drive
AUDI A4 Avant (B9) B8, 8W5 08/2015- 2.0 TDI quattro combination Diesel 110 kW 1968 cc 4 All-wheel drive
AUDI A4 Avant (B9) B8, 8W5 08/2015- 2.0 TDI quattro combination Diesel 120 kW 1968 cc 4 All-wheel drive
AUDI A4 Avant (B9) B8, 8W5 08/2015- 2.0 TDI quattro combination Diesel 140 kW 1968 cc 4 All-wheel drive
AUDI A4 Avant (B9) B8, 8W5 08/2015- 2.0 TFSI Mild Hybrid quattro combination Petrol/Electric 185 kW 1984 cc 4 All-wheel drive
AUDI A4 Avant (B9) B8, 8W5 08/2015- 2.0 TFSI quattro combination petrol 183 kW 1984 cc 4 All-wheel drive
AUDI A4 Avant (B9) B8, 8W5 08/2015- 2.0 TFSI quattro combination petrol 185 kW 1984 cc 4 All-wheel drive
AUDI A4 Avant (B9) B8, 8W5 08/2015- 40 TDI Mild Hybrid quattro combination Diesel/Electric 150 kW 1968 cc 4 All-wheel drive
AUDI A4 Avant (B9) B8, 8W5 08/2015- 40 TDI quattro combination Diesel 140 kW 1968 cc 4 All-wheel drive
AUDI A4 Avant (B9) B8, 8W5 08/2015- 40 TFSI Mild Hybrid quattro combination Petrol/Electric 150 kW 1984 cc 4 All-wheel drive
AUDI A4 Avant (B9) B8, 8W5 08/2015- 45 TFSI Mild Hybrid quattro combination Petrol/Electric 180 kW 1984 cc 4 All-wheel drive
AUDI A4 Avant (B9) B8, 8W5 08/2015- 45 TFSI Mild Hybrid quattro combination Petrol/Electric 183 kW 1984 cc 4 All-wheel drive
AUDI A4 Avant (B9) B8, 8W5 08/2015- 45 TFSI Mild Hybrid quattro combination Petrol/Electric 195 kW 1984 cc 4 All-wheel drive

97QOIHW8Y