



ST Suspension
ST coil springs for Mercedes C-CLASS (W205) 204, 204 AMG 07/2013-
Vehicle with electronic damper control
Versandfertig in ca. 3-5 Tage
Choose options
Vehicle with electronic damper control
Versandfertig in ca. 3-5 Tage
Vehicle with electronic damper control
Versandfertig in ca. 3-5 Tage
Conditions / Notes
- Not for vehicles with air suspension
- VA + HA height adjustable (spring set consisting of VA+HA springs with height adjustment, can only be used with standard dampers)
suitable for:
| Manufacturer | Model | Execution | body | fuel | performance | displacement | cylinder | drive |
|---|---|---|---|---|---|---|---|---|
| MERCEDES BENZ | C-CLASS (W205) 204, 204 AMG 07/2013- | C 160 (205,044) | Notchback | petrol | 95 kW | 1595 cc | 4 | Rear-wheel drive |
| MERCEDES BENZ | C-CLASS (W205) 204, 204 AMG 07/2013- | C160 (205,075) | Notchback | petrol | 95 kW | 1497 cc | 4 | Rear-wheel drive |
| MERCEDES BENZ | C-CLASS (W205) 204, 204 AMG 07/2013- | C 180 (205.040, 205.140) | Notchback | petrol | 115 kW | 1595 cc | 4 | Rear-wheel drive |
| MERCEDES BENZ | C-CLASS (W205) 204, 204 AMG 07/2013- | C180 (205,040) | Notchback | petrol | 110 kW | 1595 cc | 4 | Rear-wheel drive |
| MERCEDES BENZ | C-CLASS (W205) 204, 204 AMG 07/2013- | C180 (205,076) | Notchback | petrol | 115 kW | 1497 cc | 4 | Rear-wheel drive |
| MERCEDES BENZ | C-CLASS (W205) 204, 204 AMG 07/2013- | C 180 BlueTEC / d (205.036) | Notchback | Diesel | 85 kW | 1598 cc | 4 | Rear-wheel drive |
| MERCEDES BENZ | C-CLASS (W205) 204, 204 AMG 07/2013- | C200 | Notchback | petrol | 135 kW | 1991 cc | 4 | Rear-wheel drive |
| MERCEDES BENZ | C-CLASS (W205) 204, 204 AMG 07/2013- | C200 (205,080) | Notchback | petrol | 150 kW | 1991 cc | 4 | Rear-wheel drive |
| MERCEDES BENZ | C-CLASS (W205) 204, 204 AMG 07/2013- | C 200 BlueTEC / d (205.037) | Notchback | Diesel | 100 kW | 1598 cc | 4 | Rear-wheel drive |
| MERCEDES BENZ | C-CLASS (W205) 204, 204 AMG 07/2013- | C 200 d (205.007) | Notchback | Diesel | 100 kW | 2143 cc | 4 | Rear-wheel drive |
| MERCEDES BENZ | C-CLASS (W205) 204, 204 AMG 07/2013- | C 200 EQ Boost (205.077) | Notchback | Petrol/Electric | 135 kW | 1497 cc | 4 | Rear-wheel drive |
| MERCEDES BENZ | C-CLASS (W205) 204, 204 AMG 07/2013- | C 220 BlueTEC | Notchback | Diesel | 125 kW | 2143 cc | 4 | Rear-wheel drive |
| MERCEDES BENZ | C-CLASS (W205) 204, 204 AMG 07/2013- | C 220 BlueTEC / d (205.003) | Notchback | Diesel | 120 kW | 2143 cc | 4 | Rear-wheel drive |
| MERCEDES BENZ | C-CLASS (W205) 204, 204 AMG 07/2013- | C250 (205,045) | Notchback | petrol | 155 kW | 1991 cc | 4 | Rear-wheel drive |
| MERCEDES BENZ | C-CLASS (W205) 204, 204 AMG 07/2013- | C 250 BlueTEC / d (205.008, 205.006) | Notchback | Diesel | 150 kW | 2143 cc | 4 | Rear-wheel drive |
| MERCEDES BENZ | C-CLASS (W205) 204, 204 AMG 07/2013- | C300 (205,048) | Notchback | petrol | 180 kW | 1991 cc | 4 | Rear-wheel drive |
| MERCEDES BENZ | C-CLASS Coupe (C205) 204, 204 AMG 10/2015- | C180 (205,340) | coupe | petrol | 115 kW | 1595 cc | 4 | Rear-wheel drive |
| MERCEDES BENZ | C-CLASS Coupe (C205) 204, 204 AMG 10/2015- | C180 (205,376) | coupe | petrol | 115 kW | 1497 cc | 4 | Rear-wheel drive |
| MERCEDES BENZ | C-CLASS Coupe (C205) 204, 204 AMG 10/2015- | C200 (205,342) | coupe | petrol | 135 kW | 1991 cc | 4 | Rear-wheel drive |
| MERCEDES BENZ | C-CLASS Coupe (C205) 204, 204 AMG 10/2015- | C200 (205,380) | coupe | petrol | 150 kW | 1991 cc | 4 | Rear-wheel drive |
| MERCEDES BENZ | C-CLASS Coupe (C205) 204, 204 AMG 10/2015- | C 220 d (205,304) | coupe | Diesel | 120 kW | 2143 cc | 4 | Rear-wheel drive |
| MERCEDES BENZ | C-CLASS Coupe (C205) 204, 204 AMG 10/2015- | C 220 d (205,304) | coupe | Diesel | 125 kW | 2143 cc | 4 | Rear-wheel drive |
| MERCEDES BENZ | C-CLASS Coupe (C205) 204, 204 AMG 10/2015- | C250 (205,345) | coupe | petrol | 155 kW | 1991 cc | 4 | Rear-wheel drive |
| MERCEDES BENZ | C-CLASS Coupe (C205) 204, 204 AMG 10/2015- | C 250 d (205,308) | coupe | Diesel | 150 kW | 2143 cc | 4 | Rear-wheel drive |
| MERCEDES BENZ | C-CLASS Coupe (C205) 204, 204 AMG 10/2015- | C300 (205,348) | coupe | petrol | 180 kW | 1991 cc | 4 | Rear-wheel drive |
We receive a large number of custom orders and inquiries daily, so it's not always possible for us to have every item in stock at all times. If you need the item urgently, please contact us. here to our sales team, to check stock levels before making your purchase.
We completely understand if you are unsure whether a part is compatible with your car. Therefore, we strongly recommend that you contact your vehicle manufacturer here. Inquiry to us Please contact us. Our friendly sales team will then get in touch with you to confirm if this part is the correct one you are looking for.
All our products come with a standard 2-year warranty. However, this depends on the type of product. See details below. here.
At Upgrade my Car (R-Trade GmbH), we place great importance on fully informing our customers about the intended use of our products. Please note that, unless otherwise specified, all our products are specifically designed for professional racing use. They are intended exclusively for use in competitions on racetracks sanctioned by an officially recognized racing organization. We would like to point out that any use of our products outside of these conditions, including recreational off-road driving, may potentially violate local, state, or federal laws. It is important to understand that Upgrade my Car (R-Trade GmbH) assumes no liability for the legality of using our products on public roads. The responsibility for complying with applicable laws lies solely with the purchaser. We strongly recommend that our customers familiarize themselves with and comply with the relevant legal regulations before using our products.





