







KW Suspensions
KW coilover V3 Inox for Volvo V60 II (225, 227) 02/2018-
Vehicle with electronic damper control
Versandfertig in ca. 3-5 Tage
Select options
Vehicle with electronic damper control
Versandfertig in ca. 3-5 Tage
Vehicle with electronic damper control
Versandfertig in ca. 3-5 Tage
- Lowering front axle: 20-45 mm
- Lowering rear axle: 15-45 mm
- Version: V3
- Adjustment: thread
- Hardness adjustment: rebound and compression
- Registration: Parts certificate (§19.3)
- Axle load front: -1305 kg
- Axle load HA: -1415 kg
- Scope of delivery: Set of front axle coilover struts, rear axle damper
Conditions / Notes
- Not for vehicles with level control / air suspension
- For vehicles with electronic damper control, this must be deactivated.
- The dampers feature easy-to-use adjustment dials. Due to their design, the rebound damping can only be adjusted with the piston rod accessible.
suitable for
Manufacturer | Model | Execution | body | fuel | Performance | displacement | cylinder | drive |
---|---|---|---|---|---|---|---|---|
VOLVO | V60 II (225, 227) 02/2018- | 2.0 B5 Mild Hybrid AWD | station wagon | Petrol/Electric | 183 kW | 1969 cc | 4 | All-wheel drive |
VOLVO | V60 II (225, 227) 02/2018- | 2.0 T4 | station wagon | petrol | 140 kW | 1969 cc | 4 | front-wheel drive |
VOLVO | V60 II (225, 227) 02/2018- | 2.0 T6 Drive-E Polestar AWD | station wagon | petrol | 240 kW | 1969 cc | 4 | All-wheel drive |
VOLVO | V60 II (225, 227) 02/2018- | B3 Mild Hybrid | station wagon | Petrol/Electric | 120 kW | 1969 cc | 4 | front-wheel drive |
VOLVO | V60 II (225, 227) 02/2018- | B4 Mild Hybrid | station wagon | Petrol/Electric | 145 kW | 1969 cc | 4 | front-wheel drive |
VOLVO | V60 II (225, 227) 02/2018- | B4 Mild Hybrid | station wagon | Diesel/Electric | 145 kW | 1969 cc | 4 | front-wheel drive |
VOLVO | V60 II (225, 227) 02/2018- | B4 Mild Hybrid AWD | station wagon | Petrol/Electric | 145 kW | 1969 cc | 4 | All-wheel drive |
VOLVO | V60 II (225, 227) 02/2018- | B4 Mild Hybrid AWD | station wagon | Diesel/Electric | 145 kW | 1969 cc | 4 | All-wheel drive |
VOLVO | V60 II (225, 227) 02/2018- | B5 mild hybrid | station wagon | Petrol/Electric | 184 kW | 1969 cc | 4 | front-wheel drive |
VOLVO | V60 II (225, 227) 02/2018- | B5 Mild Hybrid AWD | station wagon | Petrol/Electric | 184 kW | 1969 cc | 4 | All-wheel drive |
VOLVO | V60 II (225, 227) 02/2018- | B6 Mild Hybrid AWD | station wagon | Petrol/Electric | 220 kW | 1969 cc | 4 | All-wheel drive |
VOLVO | V60 II (225, 227) 02/2018- | T3 - The Wonderful World of Madness | station wagon | Diesel | 110 kW | 1969 cc | 4 | front-wheel drive |
VOLVO | V60 II (225, 227) 02/2018- | D3 all-wheel drive | station wagon | Diesel | 110 kW | 1969 cc | 4 | All-wheel drive |
VOLVO | V60 II (225, 227) 02/2018- | T4 - The big dream | station wagon | Diesel | 140 kW | 1969 cc | 4 | front-wheel drive |
VOLVO | V60 II (225, 227) 02/2018- | D4 all-wheel drive | station wagon | Diesel | 140 kW | 1969 cc | 4 | All-wheel drive |
VOLVO | V60 II (225, 227) 02/2018- | D4 Polestar | station wagon | Diesel | 147 kW | 1969 cc | 4 | front-wheel drive |
VOLVO | V60 II (225, 227) 02/2018- | D4 Polestar AWD | station wagon | Diesel | 147 kW | 1969 cc | 4 | All-wheel drive |
VOLVO | V60 II (225, 227) 02/2018- | T4 Polestar | station wagon | petrol | 155 kW | 1969 cc | 4 | front-wheel drive |
VOLVO | V60 II (225, 227) 02/2018- | T5 | station wagon | petrol | 184 kW | 1969 cc | 4 | front-wheel drive |
VOLVO | V60 II (225, 227) 02/2018- | T5 | station wagon | petrol | 187 kW | 1969 cc | 4 | front-wheel drive |
VOLVO | V60 II (225, 227) 02/2018- | T5 | station wagon | petrol | 187 kW | 1969 cc | 4 | All-wheel drive |
VOLVO | V60 II (225, 227) 02/2018- | T5 AWD | station wagon | petrol | 184 kW | 1969 cc | 4 | All-wheel drive |
VOLVO | V60 II (225, 227) 02/2018- | T5 AWD | station wagon | petrol | 192 kW | 1969 cc | 4 | All-wheel drive |
VOLVO | V60 II (225, 227) 02/2018- | T5 Polestar | station wagon | petrol | 186 kW | 1969 cc | 4 | front-wheel drive |
VOLVO | V60 II (225, 227) 02/2018- | T5 Polestar AWD | station wagon | petrol | 186 kW | 1969 cc | 4 | All-wheel drive |
VOLVO | V60 II (225, 227) 02/2018- | T6 AWD | station wagon | petrol | 228 kW | 1969 cc | 4 | All-wheel drive |
We receive a large number of custom orders and requests every day, so it's not always possible for us to have every item in stock at all times. If you need the item urgently, please contact here to our sales teamto check stock before making your purchase.
We fully understand if you are unsure whether a part is compatible with your car. Therefore, we strongly recommend that you contact your Inquiry to us Our friendly sales team will then contact you to confirm if this part is the right one you are looking for.
All our products come with a standard 2-year warranty. However, this depends on the type of product. For more details, see here.
At Upgrade my Car (R-Trade GmbH), we take great care to fully inform our customers about the intended use of our products. Please note that, unless otherwise stated, all of our products are specifically designed for professional racing use. These are intended solely for use in competitions on race tracks sanctioned by an officially recognized racing organization. We would like to point out that any use of our products outside of these terms and conditions, including recreational off-road use, may potentially violate local, state, or federal laws. It is important to understand that Upgrade my Car (R-Trade GmbH) assumes no liability for the legality of using our products on public roads. The responsibility for compliance with applicable laws lies solely with the purchaser. We strongly recommend that our customers familiarize themselves with and comply with applicable legal regulations before using our products.