















KW Suspensions
KW coilover V3 Inox for Tesla Model 3 (5YJ3) 01/2017-
drive
Produktionszeit ca. 4-8 Wochen
Select options
drive
Produktionszeit ca. 4-8 Wochen
drive
Produktionszeit ca. 4-8 Wochen
- Lowering front axle: 25-50 mm
- Lowering rear axle: 25-50 mm
- Version: V3
- Adjustment: thread
- Hardness adjustment: rebound and compression
- Registration: Parts certificate (§19.3)
- Axle load front: -1110 kg
- Axle load HA: Rear-wheel drive: -1288 kg All-wheel drive: -1257 kg
- Scope of delivery: Set of VA coilover struts, HA springs with height adjustment + damper
Conditions / Notes
- VA + HA height adjustable (VA coilover struts, HA springs with height adjustment + damper)
- The dampers feature easy-to-use adjustment dials. Due to their design, the rebound damping can only be adjusted with the piston rod accessible.
suitable for
Manufacturer | Model | Execution | body | fuel | Performance | displacement | cylinder | drive |
---|---|---|---|---|---|---|---|---|
TESLA | MODEL 3 (5YJ3) 01/2017- | EV | Notchback | Electrical | 355 kW | 0 cc | 0 | All-wheel drive |
TESLA | MODEL 3 (5YJ3) 01/2017- | EV | Notchback | Electrical | 357 kW | 0 cc | 0 | All-wheel drive |
TESLA | MODEL 3 (5YJ3) 01/2017- | EV | Notchback | Electrical | 360 kW | 0 cc | 0 | All-wheel drive |
TESLA | MODEL 3 (5YJ3) 01/2017- | EV | Notchback | Electrical | 361 kW | 0 cc | 0 | All-wheel drive |
TESLA | MODEL 3 (5YJ3) 01/2017- | EV all-wheel drive | Notchback | Electrical | 258 kW | 0 cc | 0 | All-wheel drive |
TESLA | MODEL 3 (5YJ3) 01/2017- | Electric car with all-wheel drive | Notchback | Electrical | 324 kW | 0 cc | 0 | All-wheel drive |
TESLA | MODEL 3 (5YJ3) 01/2017- | Electric car with all-wheel drive | Notchback | Electrical | 366 kW | 0 cc | 0 | All-wheel drive |
TESLA | MODEL 3 (5YJ3) 01/2017- | Electric car with all-wheel drive | Notchback | Electrical | 377 kW | 0 cc | 0 | All-wheel drive |
TESLA | MODEL 3 (5YJ3) 01/2017- | EV Performance All-Wheel Drive | Notchback | Electrical | 339 kW | 0 cc | 0 | All-wheel drive |
TESLA | MODEL 3 (5YJ3) 01/2017- | EV Performance All-Wheel Drive | Notchback | Electrical | 340 kW | 0 cc | 0 | All-wheel drive |
TESLA | MODEL 3 (5YJ3) 01/2017- | EV | Notchback | Electrical | 175 kW | 0 cc | 0 | Rear-wheel drive |
TESLA | MODEL 3 (5YJ3) 01/2017- | EV | Notchback | Electrical | 192 kW | 0 cc | 0 | Rear-wheel drive |
TESLA | MODEL 3 (5YJ3) 01/2017- | EV | Notchback | Electrical | 194 kW | 0 cc | 0 | Rear-wheel drive |
TESLA | MODEL 3 (5YJ3) 01/2017- | EV | Notchback | Electrical | 202 kW | 0 cc | 0 | Rear-wheel drive |
TESLA | MODEL 3 (5YJ3) 01/2017- | EV | Notchback | Electrical | 208 kW | 0 cc | 0 | Rear-wheel drive |
TESLA | MODEL 3 (5YJ3) 01/2017- | EV | Notchback | Electrical | 220 kW | 0 cc | 0 | Rear-wheel drive |
TESLA | MODEL 3 (5YJ3) 01/2017- | EV | Notchback | Electrical | 225 kW | 0 cc | 0 | Rear-wheel drive |
TESLA | MODEL 3 (5YJ3) 01/2017- | EV | Notchback | Electrical | 239 kW | 0 cc | 0 | Rear-wheel drive |
TESLA | MODEL 3 (5YJ3) 01/2017- | EV | Notchback | Electrical | 350 kW | 0 cc | 0 | Rear-wheel drive |
We receive a large number of custom orders and requests every day, so it's not always possible for us to have every item in stock at all times. If you need the item urgently, please contact here to our sales teamto check stock before making your purchase.
We fully understand if you are unsure whether a part is compatible with your car. Therefore, we strongly recommend that you contact your Inquiry to us Our friendly sales team will then contact you to confirm if this part is the right one you are looking for.
All our products come with a standard 2-year warranty. However, this depends on the type of product. For more details, see here.
At Upgrade my Car (R-Trade GmbH), we take great care to fully inform our customers about the intended use of our products. Please note that, unless otherwise stated, all of our products are specifically designed for professional racing use. These are intended solely for use in competitions on race tracks sanctioned by an officially recognized racing organization. We would like to point out that any use of our products outside of these terms and conditions, including recreational off-road use, may potentially violate local, state, or federal laws. It is important to understand that Upgrade my Car (R-Trade GmbH) assumes no liability for the legality of using our products on public roads. The responsibility for compliance with applicable laws lies solely with the purchaser. We strongly recommend that our customers familiarize themselves with and comply with applicable legal regulations before using our products.