




KW Suspensions
KW coilover V1 Inox for Peugeot 308 II (L) 09/3 2013-
Produktionszeit ca. 4-8 Wochen
Select options
Produktionszeit ca. 4-8 Wochen
Produktionszeit ca. 4-8 Wochen
- Lowering front axle: 40-65 mm
- Lowering rear axle: 40-65 mm
- Version: V1
- Adjustment: thread
- Hardness adjustment: none
- Registration: Parts certificate (§19.3)
- Axle load front: -1100 kg
- Axle load HA: -1000 kg
- Scope of delivery: Set of VA coilover struts, HA springs with height adjustment + damper
Conditions / Notes
- VA + HA height adjustable (VA coilover struts, HA springs with height adjustment + damper)
suitable for
Manufacturer | Model | Execution | body | fuel | performance | displacement | cylinder | drive |
---|---|---|---|---|---|---|---|---|
PEUGEOT | 308 II (L) 09/2013- | 1.2 THP 110 | hatchback | petrol | 81 kW | 1199 cc | 3 | front-wheel drive |
PEUGEOT | 308 II (L) 09/2013- | 1.2 THP 130 | hatchback | petrol | 96 kW | 1199 cc | 3 | front-wheel drive |
PEUGEOT | 308 II (L) 09/2013- | 1.2 VTi 72 | hatchback | petrol | 60 kW | 1199 cc | 3 | front-wheel drive |
PEUGEOT | 308 II (L) 09/2013- | 1.5 BlueHDI 100 | hatchback | Diesel | 75 kW | 1499 cc | 4 | front-wheel drive |
PEUGEOT | 308 II (L) 09/2013- | 1.5 BlueHDi 130 | hatchback | Diesel | 96 kW | 1499 cc | 4 | front-wheel drive |
PEUGEOT | 308 II (L) 09/2013- | 1.6 | hatchback | petrol | 85 kW | 1587 cc | 4 | front-wheel drive |
PEUGEOT | 308 II (L) 09/2013- | 1.6 BlueHDi 120 | hatchback | Diesel | 88 kW | 1560 cc | 4 | front-wheel drive |
PEUGEOT | 308 II (L) 09/2013- | 1.6 GT 205 | hatchback | petrol | 151 kW | 1598 cc | 4 | front-wheel drive |
PEUGEOT | 308 II (L) 09/2013- | 1.6 HDi | hatchback | Diesel | 68 kW | 1560 cc | 4 | front-wheel drive |
PEUGEOT | 308 II (L) 09/2013- | 1.6 HDi / BlueHDi 115 | hatchback | Diesel | 85 kW | 1560 cc | 4 | front-wheel drive |
PEUGEOT | 308 II (L) 09/2013- | 1.6 HDi 100 | hatchback | Diesel | 73 kW | 1560 cc | 4 | front-wheel drive |
PEUGEOT | 308 II (L) 09/2013- | 1.6 PureTech 225 | hatchback | petrol | 165 kW | 1598 cc | 4 | front-wheel drive |
PEUGEOT | 308 II (L) 09/2013- | 1.6 THP | hatchback | petrol | 112 kW | 1598 cc | 4 | front-wheel drive |
PEUGEOT | 308 II (L) 09/2013- | 1.6 THP | hatchback | petrol | 115 kW | 1598 cc | 4 | front-wheel drive |
PEUGEOT | 308 II (L) 09/2013- | 1.6 THP 125 | hatchback | petrol | 92 kW | 1598 cc | 4 | front-wheel drive |
PEUGEOT | 308 II (L) 09/2013- | 1.6 THP 150 | hatchback | petrol | 110 kW | 1598 cc | 4 | front-wheel drive |
PEUGEOT | 308 II (L) 09/2013- | 1.6 THP 163 | hatchback | petrol | 120 kW | 1598 cc | 4 | front-wheel drive |
PEUGEOT | 308 II (L) 09/2013- | 1.6 VTi | hatchback | petrol | 85 kW | 1598 cc | 4 | front-wheel drive |
PEUGEOT | 308 II (L) 09/2013- | 2.0 BlueHDi 150 | hatchback | Diesel | 110 kW | 1997 cc | 4 | front-wheel drive |
PEUGEOT | 308 II (L) 09/2013- | 2.0 GT BlueHDi 180 | hatchback | Diesel | 130 kW | 1997 cc | 4 | front-wheel drive |
PEUGEOT | 308 II (L) 09/2013- | 2.0 GT BlueHDi 180 | hatchback | Diesel | 132 kW | 1997 cc | 4 | front-wheel drive |
PEUGEOT | 308 II (L) 09/2013- | 2.0 GT BlueHDi 180 | hatchback | Diesel | 133 kW | 1997 cc | 4 | front-wheel drive |
We receive a large number of custom orders and requests every day, so it's not always possible for us to have every item in stock at all times. If you need the item urgently, please contact here to our sales teamto check stock before making your purchase.
We fully understand if you are unsure whether a part is compatible with your car. Therefore, we strongly recommend that you contact your Inquiry to us Our friendly sales team will then contact you to confirm if this part is the right one you are looking for.
All our products come with a standard 2-year warranty. However, this depends on the type of product. For more details, see here.
At Upgrade my Car (R-Trade GmbH), we take great care to fully inform our customers about the intended use of our products. Please note that, unless otherwise stated, all of our products are specifically designed for professional racing use. These are intended solely for use in competitions on race tracks sanctioned by an officially recognized racing organization. We would like to point out that any use of our products outside of these terms and conditions, including recreational off-road use, may potentially violate local, state, or federal laws. It is important to understand that Upgrade my Car (R-Trade GmbH) assumes no liability for the legality of using our products on public roads. The responsibility for compliance with applicable laws lies solely with the purchaser. We strongly recommend that our customers familiarize themselves with and comply with applicable legal regulations before using our products.