







ap Gewindefahrwerke
AP coilover steel steel galvanized for BMW 1 Series F20, F21
Versandfertig in ca. 3-5 Tage
Select options
Versandfertig in ca. 3-5 Tage
Versandfertig in ca. 3-5 Tage
Conditions / Notes
- Not for vehicles with electronic damper adjustment.
- For vehicles with factory lowering, the specified lowering rate is reduced by the amount of the factory lowering.
suitable for
Manufacturer | Model | type | Execution | body | fuel | Performance | displacement | cylinder | All-wheel drive |
---|---|---|---|---|---|---|---|---|---|
BMW | 1 Series (F20) 1K4 07/2011-06/2019 | F20 | 114 d | hatchback | Diesel | 70 kW | 1496 cc | 3 cylinders | No |
BMW | 1 Series (F20) 1K4 07/2011-06/2019 | F20 | 114 d | hatchback | Diesel | 70 kW | 1598 cc | 4 cylinders | No |
BMW | 1 Series (F20) 1K4 07/2011-06/2019 | F20 | 114 i | hatchback | petrol | 75 kW | 1598 cc | 4 cylinders | No |
BMW | 1 Series (F20) 1K4 07/2011-06/2019 | F20 | 116 d | hatchback | Diesel | 85 kW | 1496 cc | 3 cylinders | No |
BMW | 1 Series (F20) 1K4 07/2011-06/2019 | F20 | 116 d | hatchback | Diesel | 85 kW | 1598 cc | 4 cylinders | No |
BMW | 1 Series (F20) 1K4 07/2011-06/2019 | F20 | 116 d | hatchback | Diesel | 85 kW | 1995 cc | 4 cylinders | No |
BMW | 1 Series (F20) 1K4 07/2011-06/2019 | F20 | 116 i | hatchback | petrol | 100 kW | 1598 cc | 4 cylinders | No |
BMW | 1 Series (F20) 1K4 07/2011-06/2019 | F20 | 116 i | hatchback | petrol | 80 kW | 1499 cc | 3 cylinders | No |
BMW | 1 Series (F20) 1K4 07/2011-06/2019 | F20 | 118 d | hatchback | Diesel | 100 kW | 1995 cc | 4 cylinders | No |
BMW | 1 Series (F20) 1K4 07/2011-06/2019 | F20 | 118 i | hatchback | petrol | 100 kW | 1499 cc | 3 cylinders | No |
BMW | 1 Series (F20) 1K4 07/2011-06/2019 | F20 | 118 i | hatchback | petrol | 100 kW | 1598 cc | 4 cylinders | No |
BMW | 1 Series (F20) 1K4 07/2011-06/2019 | F20 | 120 d | hatchback | Diesel | 120 kW | 1995 cc | 4 cylinders | No |
BMW | 1 Series (F20) 1K4 07/2011-06/2019 | F20 | 120 i | hatchback | petrol | 130 kW | 1598 cc | 4 cylinders | No |
BMW | 1 Series (F20) 1K4 07/2011-06/2019 | F20 | 120 i | hatchback | petrol | 135 kW | 1998 cc | 4 cylinders | No |
BMW | 1 Series (F20) 1K4 07/2011-06/2019 | F20 | 125 d | hatchback | Diesel | 155 kW | 1995 cc | 4 cylinders | No |
BMW | 1 Series (F20) 1K4 07/2011-06/2019 | F20 | 125 i | hatchback | petrol | 160 kW | 1997 cc | 4 cylinders | No |
BMW | 1 Series (F20) 1K4 07/2011-06/2019 | F20 | 125 i | hatchback | petrol | 165 kW | 1998 cc | 4 cylinders | No |
BMW | 1 Series (F21) 1K2 12/2011- | F21 | 114 d | hatchback | Diesel | 70 kW | 1496 cc | 3 cylinders | No |
BMW | 1 Series (F21) 1K2 12/2011- | F21 | 114 d | hatchback | Diesel | 70 kW | 1598 cc | 4 cylinders | No |
BMW | 1 Series (F21) 1K2 12/2011- | F21 | 114 i | hatchback | petrol | 75 kW | 1598 cc | 4 cylinders | No |
BMW | 1 Series (F21) 1K2 12/2011- | F21 | 116 d | hatchback | Diesel | 85 kW | 1496 cc | 3 cylinders | No |
BMW | 1 Series (F21) 1K2 12/2011- | F21 | 116 d | hatchback | Diesel | 85 kW | 1598 cc | 4 cylinders | No |
BMW | 1 Series (F21) 1K2 12/2011- | F21 | 116 d | hatchback | Diesel | 85 kW | 1995 cc | 4 cylinders | No |
BMW | 1 Series (F21) 1K2 12/2011- | F21 | 116 i | hatchback | petrol | 100 kW | 1598 cc | 4 cylinders | No |
BMW | 1 Series (F21) 1K2 12/2011- | F21 | 116 i | hatchback | petrol | 80 kW | 1499 cc | 3 cylinders | No |
BMW | 1 Series (F21) 1K2 12/2011- | F21 | 118 d | hatchback | Diesel | 105 kW | 1995 cc | 4 cylinders | No |
BMW | 1 Series (F21) 1K2 12/2011- | F21 | 118 i | hatchback | petrol | 100 kW | 1499 cc | 3 cylinders | No |
BMW | 1 Series (F21) 1K2 12/2011- | F21 | 118 i | hatchback | petrol | 125 kW | 1598 cc | 4 cylinders | No |
BMW | 1 Series (F21) 1K2 12/2011- | F21 | 120 d | hatchback | Diesel | 135 kW | 1995 cc | 4 cylinders | No |
BMW | 1 Series (F21) 1K2 12/2011- | F21 | 120 i | hatchback | petrol | 130 kW | 1598 cc | 4 cylinders | No |
BMW | 1 Series (F21) 1K2 12/2011- | F21 | 120 i | hatchback | petrol | 135 kW | 1998 cc | 4 cylinders | No |
BMW | 1 Series (F21) 1K2 12/2011- | F21 | 125 d | hatchback | Diesel | 160 kW | 1995 cc | 4 cylinders | No |
BMW | 1 Series (F21) 1K2 12/2011- | F21 | 125 i | hatchback | petrol | 160 kW | 1997 cc | 4 cylinders | No |
BMW | 1 Series (F21) 1K2 12/2011- | F21 | 125 i | hatchback | petrol | 165 kW | 1998 cc | 4 cylinders | No |
We receive a large number of custom orders and requests every day, so it's not always possible for us to have every item in stock at all times. If you need the item urgently, please contact us. here to our sales teamto check stock before making your purchase.
We fully understand if you are unsure whether a part is compatible with your car. Therefore, we strongly recommend that you contact your Inquiry to us Our friendly sales team will then contact you to confirm if this part is the right one you are looking for.
All our products come with a standard 2-year warranty. However, this depends on the type of product. For more details, see here.
At Upgrade my Car (R-Trade GmbH), we take great care to fully inform our customers about the intended use of our products. Please note that, unless otherwise stated, all of our products are specifically designed for professional racing use. These are intended solely for use in competitions on race tracks sanctioned by an officially recognized racing organization. We would like to point out that any use of our products outside of these terms and conditions, including recreational off-road use, may potentially violate local, state, or federal laws. It is important to understand that Upgrade my Car (R-Trade GmbH) assumes no liability for the legality of using our products on public roads. The responsibility for compliance with applicable laws lies solely with the purchaser. We strongly recommend that our customers familiarize themselves with and comply with applicable legal regulations before using our products.